The following Room Rental Rates is a guideline for the Director to use in determining rates. The Director may include, but is not limited to, considering the following factors to determine whether discounts may be given for the room rates: the event’s overall economic impact on the community, the hotel/motel room usage, and the availability of the room. Room rental rates include tables, chairs and room, which only apply to the Killeen Civic & Conference Center Complex.
Entire Building: |
|
Ballroom A,B,C: |
|
Ballroom A & B: |
|
Ballroom A or B: |
|
Ballroom C: |
|
Special Events Room: |
|
Board Room – 15 People: |
|
Meeting Rooms 1&2, 3&4, 5&6: (Combined rooms) |
|
Special Events Center |
|
Special Events Center Parking Lot |
|
Rodeo Arena & Grounds (7,000 Bleacher Seating) |
|
Kitchen |
|
* An additional fee of $100 per ½ hour shall be charged for the rental of the facility between the hours of midnight and 7:00 a.m. In addition, room rentals are for a 12-hour period.
** Additional rates may apply where applicable for holiday and/or observed days.
*** Non-profit rates only apply to events Monday– Thursday & ½ rental rates
**** Early move-in/move-out are subject to half(1/2) of the room rental rate.
Entire Building: |
|
Ballroom A,B,C: |
|
Ballroom A & B: |
|
Ballroom A or B: |
|
Ballroom C: |
|
Special Events Room: |
|
Board Room – 15 People: |
|
Meeting Rooms 1&2, 3&4, 5&6: (Combined rooms) |
|
Special Events Center |
|
Special Events Center Parking Lot |
|
Rodeo Arena & Grounds (7,000 Bleacher Seating) |
|
Kitchen |
|
* An additional fee of $75 per ½ hour shall be charged for the rental of the facility between the hours of midnight and 7:00 a.m. In addition, room rentals are for a 12-hour period.
** Additional rates may apply where applicable for holiday and/or observed days.
*** Non-profit rates only apply to events Monday– Thursday & ½ rental rates
**** Early move-in/move-out are subject to half(1/2) of the room rental rate.
Arch – Special Occasion | $30 each per day |
Backdrops w/ Curtain Lights (10′ Wide) | $50 each per day |
Bar (Cash) | $300 minimum |
Bar (Host) | $350 Bar Host minimum |
Bleachers | $50 per set per day |
Clean Up Fee | $350 per day |
Coat Room | $20 each per day |
Conference Call Telephones | $25 per day + long distance charges |
Connection Fee (connection into house sound system) | $25 each per day |
Dance Floor 12’ X 12’ (3 sq.ft. increments) | $250 each per day |
Dance Floor 18’ X 18’ (3 sq.ft. increments) | $350 each per day |
Dance Floor 20’ X 20’ (3 sq.ft. increments) | $375 each per day |
Dance Floor 24’ X 24’ (3 sq.ft. increments) | $400 each per day |
Dumpster | $30 each per day |
Dumpster Roll-Off | $60 each per day |
Easel | $10 each per day |
Extra Dumpster | $60 each per day |
Fish Bowl – Large / Small | $5 each per day / $3 each per day |
Flags – American or Texas | $25 each per day |
Flags – 20 International | $100 set per day |
Forklift /Man Lift with Operator | $75 per hour |
High Cocktail Table Covers | $10 per day |
Information Technology Technician | $50 per hour |
Internet Hardware Connection | $25 each per day |
Kitchen Rental | $300 per day |
Labor – Midnight – 7:00 am | $87 per (1/2) hour |
Labor | $50 per man hour |
Laptop | $50 each per day |
Mic – Hardware/Handheld/Lapel | $30 each per day |
Mirrors – Round | $1 each per day |
Pipe and Drape (5′ wide 10′ high) | $28 per section per day |
Podium w/ microphone | $50 each per day |
Portable Projector | $60 each per day |
Portable Sound System with two speakers | $200 per day |
Portable Sound System additional speakers | $100 per set / per day |
Red Carpet | $30 each per day |
Re-Set Room Fee | $400 per set / per day |
Riser / Stage Panels | $25 each per day |
R.V. Electrical hook-ups | $20 each per day |
Screen – in rooms or portable | $30 each per day |
Self-catering Fee | $1 per person per day |
Spotlights | $18 each per day |
Stage 16’ X 24’ / 32’ X 40’ (4’ X 8’ sections) | $450 / $660 each per day |
Stage with runway | $700 each per day |
Stage Transport to Exhibition Hall | $200 one time fee + stage rental |
Stanchions (Black or white) | $7.50 (set of six) per day |
Stanchions (Red velvet) | $25 (set of six) per day |
Tables and Chairs @ Exhibition Hall | $4 per table / $1 per chair each day |
Table Stands, Bundle of 100 | $10 per bundle per day |
Throne Chair / Couch | $75 / $150 each per day |
TV – Portable | 65″ – $50 per day 82″ – $75 per day |
Uplighting (set of 6) | $29 per day |
Video Projector Set-up | $150 per screen |
Whiteboard with marker | $16.50 each per day |
Our Mission
Our mission is to provide superior civic, convention, and exhibition facilities for the city of Killeen.
Allow us to help make your next event outstanding.
© 2022 Killeen Civic & Conference Center. All rights reserved.